















Size Chart
Upper
Size | Chest (inches) | Length (inches) | Shoulder Width (inches) |
---|---|---|---|
Small | 39 | 27 | 17 |
Medium | 42 | 28.5 | 17.5 |
Large | 43 | 29 | 18.5 |
X-Large | 46 | 30 | 19 |
XX-Large | 48 | 30 |
20 |
Size | Chest (inches) | Length (inches) | Shoulder Width (inches) |
---|---|---|---|
Small | 39 | 27 | 17 |
Medium | 42 | 28.5 | 17.5 |
Large | 43 | 29 | 18.5 |
X-Large | 46 | 30 | 19 |
XX-Large | 48 | 30 |
20 |